Brandt Snedeker was the big winner, of course, taking home $11.44 for his sweep of the Tour Championship and FedEx Cup titles.
2012 PGA TOUR FedExCup Bonus Money
Y-T-D statistics through: TOUR Championship by Coca-Cola Sep 23, 2012
Rank this week
Week Player Events Money
1 - Brandt Snedeker 22 10,000,000
2 - Rory McIlroy 16 3,000,000
3 - Tiger Woods 19 2,000,000
4 - Nick Watney 25 1,500,000
5 - Phil Mickelson 22 1,000,000
6 - Justin Rose 19 800,000
7 - Louis Oosthuizen 19 700,000
8 - Dustin Johnson 19 600,000
9 - Luke Donald 17 550,000
10 - Lee Westwood 15 500,000
11 - Ryan Moore 23 300,000
12 - Zach Johnson 24 290,000
13 - Bubba Watson 19 280,000
14 - Jason Dufner 22 270,000
15 - Jim Furyk 23 250,000
16 - Webb Simpson 22 245,000
17 - Sergio Garcia 16 240,000
18 - Matt Kuchar 22 235,000
19 - Hunter Mahan 23 230,000
20 - Steve Stricker 19 225,000
21 - Keegan Bradley 25 220,000
22 - Bo Van Pelt 24 215,000
23 - Robert Garrigus 24 210,000
24 - Carl Pettersson 26 205,000
25 - Adam Scott 16 200,000
26 - Ernie Els 21 195,000
27 - Scott Piercy 27 190,000
28 - Rickie Fowler 23 185,000
29 - John Huh 27 180,000
30 - John Senden 22 175,000
31 - Kyle Stanley 27 165,000
32 - Bill Haas 23 155,000
33 - Vijay Singh 24 150,000
34 - Kevin Stadler 24 145,000
35 - Greg Chalmers 25 142,000
36 - Johnson Wagner 26 140,000
37 - Seung-Yul Noh 28 138,000
38 - Bud Cauley 26 137,000
39 - Ian Poulter 15 136,000
40 - Tom Gillis 22 135,000
41 - Ben Curtis 16 134,000
42 - Graeme McDowell 16 133,000
43 - Padraig Harrington 18 132,000
44 - Jeff Overton 26 131,000
45 - Troy Matteson 29 130,000
46 - Marc Leishman 23 129,000
47 - Geoff Ogilvy 20 128,000
48 - J.B. Holmes 23 127,000
49 - Chris Kirk 24 126,000
50 - William McGirt 28 125,000
51 - Brian Harman 27 120,000
52 - Kevin Na 24 115,000
53 - Graham DeLaet 23 114,000
54 - Pat Perez 23 113,000
55 - Ryan Palmer 22 110,000
56 - Tim Clark 19 110,000
57 - Brendon de Jonge 28 110,000
58 - Bob Estes 22 110,000
59 - Mark Wilson 24 110,000
60 - Charlie Wi 24 110,000
61 - Charl Schwartzel 16 110,000
62 - Jimmy Walker 26 110,000
63 - D.A. Points 25 110,000
64 - Martin Laird 22 110,000
65 - Bryce Molder 23 110,000
66 - Ben Crane 22 110,000
67 - Matt Every 22 110,000
68 - David Hearn 25 110,000
69 - Charley Hoffman 26 110,000
70 - Dicky Pride 17 110,000
71 - Jonas Blixt 17 80,000
72 - John Merrick 24 80,000
73 - Josh Teater 27 80,000
74 - John Rollins 23 80,000
75 - Scott Stallings 24 80,000
76 - Ken Duke 27 80,000
77 - Roberto Castro 23 80,000
78 - Aaron Baddeley 21 80,000
79 - Harris English 24 80,000
80 - J.J. Henry 28 80,000
81 - Sean O'Hair 21 75,000
82 - Jonathan Byrd 21 75,000
83 - Spencer Levin 26 75,000
84 - Charles Howell III 25 75,000
85 - Brian Davis 25 75,000
86 - George McNeill 23 75,000
87 - Jason Day 15 75,000
88 - Greg Owen 23 75,000
89 - Ricky Barnes 25 75,000
90 - Cameron Tringale 23 75,000
91 - Blake Adams 29 75,000
92 - Michael Thompson 23 75,000
93 - Ted Potter, Jr. 23 75,000
94 - Tommy Gainey 29 75,000
95 - David Toms 18 75,000
96 - Sang-Moon Bae 25 75,000
97 - Rory Sabbatini 25 75,000
98 - K.J. Choi 21 75,000
99 - Daniel Summerhays 22 75,000
100 - Martin Flores 26 75,000
101 - John Mallinger 22 70,000
102 - Will Claxton 24 70,000
103 - Gary Christian 24 70,000
104 - Chad Campbell 23 70,000
105 - Fredrik Jacobson 16 70,000
106 - Andres Romero 20 70,000
107 - Rod Pampling 22 70,000
108 - Billy Mayfair 24 70,000
109 - Brian Gay 24 70,000
110 - Chris Stroud 24 70,000
111 - Henrik Stenson 13 70,000
112 - Kevin Streelman 23 70,000
113 - Troy Kelly 20 70,000
114 - Kevin Chappell 25 70,000
115 - Davis Love III 16 70,000
116 - Jeff Maggert 23 70,000
117 - Trevor Immelman 21 70,000
118 - Robert Allenby 23 70,000
119 - James Driscoll 23 70,000
120 - Colt Knost 25 70,000
121 - Harrison Frazar 20 70,000
122 - Jerry Kelly 22 70,000
123 - Boo Weekley 21 70,000
124 - Heath Slocum 25 70,000
125 - Jason Bohn 24 70,000
126 - Jhonattan Vegas 22 32,000
127 - Y.E. Yang 20 32,000
128 - Tim Herron 23 32,000
129 - Bobby Gates 25 32,000
130 - Brendan Steele 20 32,000
131 - Retief Goosen 12 32,000
132 - Chez Reavie 23 32,000
133 - David Mathis 25 32,000
134 - Gary Woodland 19 32,000
135 - Chris DiMarco 25 32,000
136 - Vaughn Taylor 22 32,000
137 - Erik Compton 22 32,000
138 - Kyle Reifers 23 32,000
139 - Stewart Cink 19 32,000
140 - John Daly 12 32,000
141 - Kris Blanks 23 32,000
142 - Bill Lunde 21 32,000
143 - Billy Horschel 14 32,000
144 - Stuart Appleby 20 32,000
145 - J.J. Killeen 29 32,000
146 - Brendon Todd 25 32,000
147 - Justin Leonard 22 32,000
148 - Camilo Villegas 21 32,000
149 - Richard H. Lee 20 32,000
150 - Billy Hurley III 23 32,000
The bonus money that the player has earned in the FedExCup points race. (2396)